● True RMS
● Measure up to 1700V DC and 1500V AC for high voltage applications e.g. solar array, wind
● IP65 protection
● CAT III 1000V, CAT IV 600V
৳ 21,500.00 ৳ 16,500.00
| Specifications | Range | UT196 |
| DC voltage(V) | 1700V | ±(0.2%+5) |
| AC voltage(V) | 1500V | ±(0.8%+3) |
| Frequency (Hz) | 1MHz | ±(0.08%+4) |
| Resistance(Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(1.9%+5) |
| Features | ||
| Display count | 6000 | |
| True RMS | √ | |
| Dual display | √ | |
| Auto range | √ | |
| NCV | √ | |
| Diode test | √ | |
| Continuity | √ | |
| Relative mode | √ | |
| Max/Min | √ | |
| Peak hold | √ | |
| Low pass filter(LPF) | √ | |
| Audible visual indication | √ | |
| Low battery indication | <7.5V approximately | √ |
| Data hold | √ | |
| Analog bar graph | √ | |
| Auto power off | Approximately 15 minutes | √ |
| Flashlight | √ | |
| IP rating | IP65 | |
| Drop test | 2m | |
| Safety rating | CAT III 1000V, CAT IV 600V | |
| General Characteristics | ||
| Power | 9V battery | |
| Product color | Red+Gray | |
| Product net weight | 485g | |
| Product size | 195 x 95 x 58mm | |
| Standard accessories | English manual, test leads, battery. | |
| Standard individual packing | Gift box,carrying bag. | |
| Standard quantity per carton | 10 pcs | |
| Standard carton measurement | 480×370×195mm | |

UT196 1700V DC True RMS Professional Multimeter – Solar Pro UNI-T

UT196 1700V DC True RMS Professional Multimeter – Solar Pro UNI-T
● True RMS
Categories: Best Selling Products, Digital Multimeters, Meters
Tags: UNI-T 196 Multimeter, UNI-T 196 Multimeter Price In BD, UNI-T 196 Price in BD, UNI-T Multimeter, UNI-T Multimeter Price, UNI-T Multimeter Price In Bangladesh, UNI-T Multimeter Price In BD, UT196, UT196 Multimeter, UT196 Multimeter – Solar Pro, UT196 Multimeter – Solar Pro Price In BD, UT196 Multimeter Price In BD, UT196 Price in BD
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Turnbuckle Hook and Eye is commonly used in:
Ask Price Question
Reviews
There are no reviews yet.