Miele 6 kg Washer (PWM-906)
- Drum volume 57 l, load capacity 6 kg.
- Tested for intensive use – unparalleled Miele quality.
- Max. user convenience w. full-touch color display –M Touch Flex.
- Thorough cleaning with professional wash programmed.

Miele 6 kg Washer (PWM-906)
Request a Call Back
- Ask a Question

Miele 6 kg Washer (PWM-906)
Ask a Question
PWM 906 [EL DP MAR 3 AC 400-480V 50-60Hz] Professional washing machine, Little Giants, electric heating, drain pump Lloyd’s Register approved, load size 6 kg.
- Drum volume 57 l, load capacity 6 kg.
- Tested for intensive use – unparalleled Miele quality.
- Max. user convenience w. full-touch color display –M Touch Flex.
- Thorough cleaning with professional wash programmed.
FEATURES OF MIELE 6 KG WASHER (PWM 906)
SPECIFICATION OF MIELE 6 KG WASHER (PWM 906)
| Name | Details |
| Model | PWM-906 |
| Brand | MIELE |
| Origin | |
| Model and Design | |
|---|---|
| Construction type | Front-loader, stackable |
| Range | Performance Plus |
| Front | Lotos white, enamelled Enamelled front The enamel front is resistant to scratches, acid, and corrosion, and is easy to clean. |
| Edelstahl | |
| Load in kg | 6 |
| Drum volume in l | 57 |
| Door opening [Ø] in mm | 300 |
| Door opening angle in degrees | 167 |
| Door hinge | right |
| Maintenance-free synchronous motor | • Sophisticated synchronous motor For maximum service life: The powerful, quiet and maintenance-free synchronous motor. |
| Honeycomb drum with perforated drum rear panel | • Honeycomb drum with perforated drum rear panel Perfect wash results even sooner thanks to faster wetting. |
| Application | |
| Suitable for offshore use | • Washing machines for offshore use These washer-extractors are suitable for marine use. These machines are extremely robust and are equipped with programmes for very heavily soiled laundry. |
| Suitable for marine use | • Washing machines for shipboard use These washer-extractors meet the requirements of the marine industry. These machines are extremely robust and reliable. They are also equipped with numerous programmes for a wide range ofrequirements. |
| Performance Data | |
| Specific water consumption for cold water connection in l/kg | 7.5 |
| Specific energy consumption for cold water connection in kWh/kg | 0.16 |
| Specific water consumption for hot water connection in l/kg | 7 |
| Specific energy consumption for hot water connection in kWh/kg | 0.06 |
| Water consumption with cold water connection in l | 45 |
| Energy consumption with cold water connection in kW | 0.95 |
| Programme duration in minutes with cold water connection | 59 |
| Water consumption with hot water connection in l | 42 |
| Energy consumption with hot water connection in kW | 0.38 |
| Programme duration in minutes with cold water and hot water connection | 49 |
| Residual moisture with cold rinse in % | 48 |
| Residual moisture with hot rinse in % | 45 |
| Spin speed in rpm | 1600 |
| g factor | 704 |
| Tested operating hours | 30000 |
| Controls | |
| Control system | M Touch Flex |
| Programmability | programmable |
| Customer-specific pre-configuration possible | No |
| Max. delay start in h | 96 Delay start up to 96 hours The programme start time can be pre-set up to 96 hours in advance for particularly efficient planning. |
| Time left display | • Countdown indicator After the programme has started, the display shows the cycle time remaining. |
| Programme sequence indicator | • |
| Language can be selected easily at any time | • The language can be selected easily at any time Quick and easy: It’s easy to select a different language at any time during operation. |
| Dispensing | |
| Detergent drawer | 3 compartments |
| CapDosing | • Patented CapDosing1 Infrequently used detergents are easily dispensed in capsule form. |
| Flexible dispensing adapter | • Flexible dispensing adapter Easy and adaptable: use the right dispensing adapter for your needs. |
| Maximum number of connections for liquid dispenser pumps [number] | 6 EasyDos Dispensing of liquid detergent can be set individually to suit requirements. |
| Empty sensor | • Empty sensing A message in the machine display will indicate promptly if one of the containers is empty. |
| Standard electrical connection | |
| Heating type | Electrical |
| Electrical connection | 3~ 440V |
| Heater rating in kW | 4 |
| Total connected load in kW | 4.2 |
| Fuse rating in A | 10 |
| Possible voltage variant 1 | |
| Electrical connection | 3~ 400V |
| Heater rating in kW | 3.4 |
| Total connected load in kW | 3.6 |
| Fuse rating in A | 10 |
| Possible voltage variant 2 | |
| Electrical connection | 3~ 480V 50/60HZ |
| Heater rating in kW | 4.8 |
| Total connected load in kW | 5 |
| Fuse rating in A | 10 |
| Water connection/drainage | |
| Cold water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
| Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
| Drain pump | DN 22 |
| Dimensions and weight | |
| External dimensions, height in mm | 850 |
| External dimensions, width in mm | 596 |
| External dimensions, depth in mm | 714 |
| External dimensions, gross height in mm | 940 |
| External dimensions, gross width in mm | 660 |
| External dimensions, gross depth in mm | 768 |
| Net weight in kg | 106 |
| Gross weight in kg | 110 |
| Emissions Data | |
| Emission sound pressure level in the workplace | lt;70 dB(A) re 20 µPa |
| Heat dissipation into the room in MJ/h | 1 |
| Features | |
| 3-dimensional imbalance monitoring | • 3-dimensional imbalance monitoring Reliable moisture removal from wash items thanks to professional 3D sensor technology. |
| Commercial shock absorbers | • Commercial shock absorbers Incredibly smooth running even at high spin speeds with professional shock absorbers lasting for 30,000 hours. |
| Hard-wearing stainless-steel flange | • Stainless-steel flange Long service life due to high resistance to aggressive cleaning agents. |
| Disinfection rinse | • Disinfection rinse A final rinse with a special high temperature/holding time provides additional reassurance with regard to hygiene. |
| EcoSpeed | • EcoSpeed – patented wash rhythm2 Intensive cleaning with reduced water consumption due to optimised changes in speed. |
| Pre-ironing | • Pre-ironing The “Pre-ironing” function reduces the need for ironing. |
| Efficient drum rib technology | • Efficient drum rib technology Fast, optimum wetting is achieved with specially designed scoop ribs. |
| Temperature monitoring | • High temperature consistency For reliable cleaning results and maximum hygiene, the temperature of the washing water is monitored constantly. |
| Special heater element | • Powerful heater elements The washer-extractors are equipped with powerful heater elements for heating water quickly. |
| Automatic load control | • Precise automatic load recognition Water and energy consumption are automatically adjusted for the load size. |
| Flow meter | • Precisely controlled water consumption The flow meter monitors the volume of water intake precisely for maximum efficiency. |
| LED drum lighting, class 1 | • Drum lighting No laundry item is overlooked when unloading thanks to the perfectly lit honeycomb drum. |
| Communication slot | • Communication slot The communication shaft enables data exchange with the machine environment via the communication module. |
| Machine-independent accessories | • A wide range of accessories3 Consistently perfect work processes and efficiency – with a large selection of practical accessories. |
| Efficiency and sustainability | |
| Recycling rate in % | 95 |
| Connection options | |
| Payment system (optional) | • Connection of payment system Optimum use in self-service areas is possible thanks to the connection for payment systems. |
| Optical interface for service access | • Note Authorised service personnel can use the optical interface to easily and quickly read out data from the machine for service purposes. |
| Peak load cut-out/energy management (optional) | • Peak load cut-out Comprehensive energy management by integrating the machines into an energy management system. |
| LAN/WiFi module (optional) | • Connected for the future using LAN/WiFi Fully informed with a high-performance network connection. |
| Test certificate | |
| WEEE | • |
| Lloyd’s Register | • |
| Complies with Machinery Directive 2006/42/EC | • |
PACKING INFORMATION OF MIELE 6 KG WASHER (PWM 906)
VIDEO REVIEW OF MIELE 6 KG WASHER (PWM 906)
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Miele 6 kg Washer (PWM-906)” Cancel reply
SKU: STE0446
Categories: New Bangladesh, Textile Lab Consumable
Close
Categories
- Agriculture Equipment
- Business & Industry
- Garments Machinery
- Meter Equipment
- Ammonia Gas Detector
- Anemometer
- Carbon Dioxide Detector
- Carbon Monoxide Detector
- Carbon Monoxide Meter
- Clamp Meter
- Coating Thickness Gauge
- Conductivity Meter
- Differential Pressure Meter
- Digital Multimeter
- Digital Tachometer
- Digital Thermometer
- Film Thickness Gauge
- Gas Detector
- Gas Leak Detector
- Gas Monitor
- Grain Moisture Meter
- Humidity Temperature Meter
- Infrared Thermal Imager
- Infrared Thermometer
- Insulation Resistance Tester
- Laser Distance Meter
- Lux Meter
- Metal Detector
- Moisture Meter
- Oxygen Monitor
- PH Meter
- Sound Level Meter
- TDS Meter
- Ultrasonic Thickness Gauge
- Underground Metal Detector
- Vibration Meter
- Voltage Detector
- Wood Moisture Meter
- Safety Equipment
- Boiler Suit
- Eye Wash Station
- Fire Extinguisher
- Floor Sweeper
- Hand Gloves
- Hand Traffic Light
- Industrial Spill Kit
- Life Buoy Ring
- Marking Tape
- Metal Detector
- Road Con
- Safety Belt
- Safety Cabinet
- Safety Ear Muff
- Safety Goggles
- Safety Helmet
- Safety Mask
- Safety Shoe
- Safety Shower
- Search Mirror
- Spill Pallet
- Fashion & Beauty
- Food & Essentials
- Hobbies, Sports & Kids
- Home & Living
- Home & Property
- Mobile & Electronics
- Pet & Animals
- Vehicle & Parts
Tags
- Artificial Models
- Beakers
- Biofloc Equipment List
- Biofloc Solution
- Buffer Solution
- Chemical Price in BD
- Chemistry Lab Equipment Price in BD
- Civil Engineering Equipment in BD
- Conductivity Meter
- Conical Flask
- Conical Flask in Bangladesh
- Digital Balance
- Digital Humidity Meter
- Digital PH Meter
- EC Meter
- Educational Lab Apparatus in BD
- Educational Model Price in BD
- Electronics Lab Equipment in Bangladesh
- Garments and Textile
- General ICs
- Glass Beaker
- Glass Bottle
- Glass Conical Flask
- Glass Measuring Cylinder
- Hand Gloves
- IC
- Integrated Circuits
- Lab Chemicals
- Lab Cylinder
- Lab Glassware
- Laboratory Equipment Price in BD
- Lab Reagents
- Measuring Cylinder
- Multimeters
- PH Meters
- Physics Lab Equipment Price in Bangladesh
- Reagent Bottle
- Safe and Safety
- Safety Equipment in Bangladesh
- TDS Meters
- TDS Tester
- Temperature Meter
- Test Tube Price in Bangladesh
- Transistors
- Water Technology & Research

Reviews
There are no reviews yet.