● Clear LCD display
● Comfortable protective cover, with test lead hanging groove
৳ 1,300.00 ৳ 1,000.00
| Specifications | Range | UT33A+ | |||
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| 200V/600V | |||||
| DC current (A) | 10A | ±(1%+2) | |||
| 200μA/200mA/10A | |||||
| 2000μA/20mA/200mA/10A | |||||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
|||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
|||||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Temperature | -40℃~1000℃ | ||||
| -40℉~1832℉ | |||||
| Features | |||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Auto | ||||
| Battery test | |||||
| NCV | |||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33A+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33A+: 18.6kg | ||||

UT33A+ Series Palm Size Multimeters UNI-T

UT33A+ Series Palm Size Multimeters UNI-T
● Clear LCD display
Categories: Best Selling Products, Digital Multimeters, Meters
Tags: UNI-T 33A+, UNI-T 33A+ Palm Size Multimeters, UNI-T 33A+ Palm Size Multimeters Price In BD, UNI-T 33A+ Price In BD, UNI-T Mini Size Multimeter, UNI-T Mini Size Multimeter Price In BD, UNI-T Multimeter, UNI-T Multimeter Price In BD, UT 33A+, UT 33A+ Price In BD, UT33A+ Palm Size Multimeters Price In BD, UT33A+ Series Palm Size Multimeters, UT33A+ Series Palm Size Multimeters Price In BD
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Turnbuckle Hook and Eye is commonly used in:
Heavy Duty Lifting Belts are commonly used for:
Ask Price Question
Reviews
There are no reviews yet.